Every cabin configuration on record, on one page. The same aircraft name can fly in more than one layout, so the config code is the truth.
| Config | Aircraft | Cabins | Extra legroom | Total seats | Read |
|---|---|---|---|---|---|
| 19F | Airbus A319 | 12 Domestic First114 Economy | not stated | 126 | 2026-08-10 |
| 19S | Airbus A319 | 12 Domestic First114 Economy | not stated | 126 | 2026-08-10 |
| 32S | Airbus A320 | 12 Domestic First138 Economy | not stated | 150 | 2026-08-10 |
| 21L | Airbus A321XLR | 20 Business12 Premium Economy118 Economy | not stated | 150 | 2026-08-10 |
| 21N | Airbus A321neo | 20 Domestic First180 Economy | not stated | 200 | 2026-08-10 |
| 73G | Boeing 737-700 | 12 Domestic First114 Economy | not stated | 126 | 2026-08-11 |
| 73U | Boeing 737-800 | 16 Domestic First150 Economy | not stated | 166 | 2026-08-10 |
| 37E | Boeing 737-Max 8 | 16 Business150 Economy | not stated | 166 | 2026-08-10 |
| 75S | Boeing 757-200 | 16 Business160 Economy | not stated | 176 | 2026-08-10 |
| 75E | Boeing 757-300 | 24 Domestic First210 Economy | not stated | 234 | 2026-08-10 |
| 76L | Boeing 767-300ER | 46 Business22 Premium Plus99 Economy | not stated | 167 | 2026-08-10 |
| 76Q | Boeing 767-300ER | 30 Business24 Premium Plus149 Economy | not stated | 203 | 2026-08-10 |
| 76U | Boeing 767-400ER | 34 Business24 Premium Plus173 Economy | not stated | 231 | 2026-08-10 |
| 77G | Boeing 777-200 | 28 Business336 Economy | not stated | 364 | 2026-08-10 |
| 77M | Boeing 777-200 | 28 Business336 Economy | not stated | 364 | 2026-08-10 |
| 77E | Boeing 777-200ER | 50 Business24 Premium Plus202 Economy | not stated | 276 | 2026-08-10 |
| 77O | Boeing 777-200ER | 32 Business330 Economy | not stated | 362 | 2026-08-10 |
| 77X | Boeing 777-300ER | 60 Business24 Premium Plus266 Economy | not stated | 350 | 2026-08-10 |
| 78J | Boeing 787-10 | 44 Business21 Premium Plus253 Economy | not stated | 318 | 2026-08-10 |
| 78H | Boeing 787-8 | 28 Business21 Premium Plus194 Economy | not stated | 243 | 2026-08-10 |
| 78L | Boeing 787-9 | 64 United Polaris35 Premium Plus123 Economy | not stated | 222 | 2026-08-10 |
| 78P | Boeing 787-9 | 48 Business21 Premium Plus188 Economy | not stated | 257 | 2026-08-10 |
| CR2 | CRJ-200 | 50 Economy | not stated | 50 | 2026-08-10 |
| CR5 | CRJ-550 | 10 Domestic First40 Main Cabin | not stated | 50 | 2026-08-10 |
| CR7 | CRJ-700 | 6 Domestic First64 Economy | not stated | 70 | 2026-08-10 |
| E45 | Embraer 145 | 50 Main Cabin | not stated | 50 | 2026-08-11 |
| E70 | Embraer 170 | 6 Domestic First64 Economy | not stated | 70 | 2026-08-10 |
Drawn in proportion to the seat counts on record. No seat is drawn and nothing is to scale: the to-scale diagrams are their authors' craft and we link to them from each configuration page.
Coverage grows by verification, never by recall: a config appears only once its facts have been read at a named source.