Every cabin configuration on record, on one page. The same aircraft name can fly in more than one layout, so the config code is the truth.
| Config | Aircraft | Cabins | Extra legroom | Total seats | Read |
|---|---|---|---|---|---|
| 32Q | Airbus A321neo | 227 Economy | not stated | 227 | 2026-08-11 |
| 332 | Airbus A330-200 | 18 World Business Class250 Economy | not stated | 268 | 2026-08-11 |
| 333 | Airbus A330-300 | 30 World Business Class262 Economy | not stated | 292 | 2026-08-11 |
| 359 | Airbus A350-900 | 34 World Business Class26 Premium Economy271 Economy | not stated | 331 | 2026-08-11 |
| 73G | Boeing 737-700 | 142 Economy | not stated | 142 | 2026-08-11 |
| 738 | Boeing 737-800 | 186 Economy | not stated | 186 | 2026-08-11 |
| 739 | Boeing 737-900 | 192 Economy | not stated | 192 | 2026-08-11 |
| 77W | Boeing 777-300ER | 35 World Business Class24 Premium Economy322 Economy | not stated | 381 | 2026-08-11 |
| 781 | Boeing 787-10 | 38 World Business Class28 Premium Economy252 Economy | not stated | 318 | 2026-08-11 |
| 789 | Boeing 787-9 | 30 World Business Class21 Premium Economy224 Economy | not stated | 275 | 2026-08-11 |
| E75 | Embraer 175 | 88 Economy | not stated | 88 | 2026-08-11 |
| E90 | Embraer 190 | 100 Economy | not stated | 100 | 2026-08-11 |
| 295 | Embraer 195-E2 | 132 Economy | not stated | 132 | 2026-08-11 |
Drawn in proportion to the seat counts on record. No seat is drawn and nothing is to scale: the to-scale diagrams are their authors' craft and we link to them from each configuration page.
Coverage grows by verification, never by recall: a config appears only once its facts have been read at a named source.