2 configurations on record at American Airlines. The same aircraft name can fly in more than one layout, so the config code is the truth: check the code on your booking rather than the aircraft name.
| 78820J 28W 186M | 788T20J 28W 186M | |
|---|---|---|
| Flagship Business | 20rows 1-5 | 20rows 1-5 |
| Premium Economy | 28rows 6-9 | 28rows 6-9 |
| Economy | 186rows 10-31 | 186rows 10-31 |
| Extra legroom | not stated | not stated |
| Total | 234 | 234 |
Only the rows that differ are marked. A figure the source never stated reads as not stated, never as zero.
Every figure on the linked pages was read at a named source with the read date shown.