Every cabin configuration on record, on one page. The same aircraft name can fly in more than one layout, so the config code is the truth.
| Config | Aircraft | Cabins | Extra legroom | Total seats | Read |
|---|---|---|---|---|---|
| A319 | Airbus A319 | 8 Domestic First120 Main Cabin | not stated | 128 | 2026-08-11 |
| A319S | Airbus A319 | 8 Domestic First120 Main Cabin | not stated | 128 | 2026-08-11 |
| 320 | Airbus A320 | 12 Domestic First138 Main Cabin | not stated | 150 | 2026-08-10 |
| A321K | Airbus A321 | 20 Domestic First170 Main Cabin | not stated | 190 | 2026-08-11 |
| A321T | Airbus A321 | 10 Flagship First Suites20 Flagship Business72 Main Cabin | not stated | 102 | 2026-08-11 |
| 738K | Boeing 737-800 | 16 Domestic First156 Main Cabin | not stated | 172 | 2026-08-10 |
| 7M8 | Boeing 737-Max 8 | 16 Domestic First156 Main Cabin | not stated | 172 | 2026-08-10 |
| 77W | Boeing 777-300ER | 8 Flagship First Suites52 Flagship Business28 Premium Economy216 Economy | not stated | 304 | 2026-08-11 |
| 788 | Boeing 787-8 | 20 Flagship Business28 Premium Economy186 Economy | not stated | 234 | 2026-08-10 |
| 788T | Boeing 787-8 | 20 Flagship Business28 Premium Economy186 Economy | not stated | 234 | 2026-08-10 |
| 789 | Boeing 787-9 | 30 Flagship Business21 Premium Economy234 Economy | not stated | 285 | 2026-08-10 |
| 789P | Boeing 787-9 | 51 Flagship Business32 Premium Economy161 Economy | not stated | 244 | 2026-08-10 |
| CR9 | CRJ-900 | 12 Domestic First64 Main Cabin | not stated | 76 | 2026-08-10 |
| E45 | Embraer 145 | 50 Main Cabin | not stated | 50 | 2026-08-10 |
| E70 | Embraer 170 | 12 Domestic First53 Main Cabin | not stated | 65 | 2026-08-11 |
| E75 | Embraer 175 | 12 Domestic First64 Main Cabin | not stated | 76 | 2026-08-11 |
Drawn in proportion to the seat counts on record. No seat is drawn and nothing is to scale: the to-scale diagrams are their authors' craft and we link to them from each configuration page.
Coverage grows by verification, never by recall: a config appears only once its facts have been read at a named source.